https://www.blogger.com/blog/post/edit/1904136552991714522/991038527888871540
Table 1aEstimated GFR in non-diseased caucasian males of the Nijmegen Biomedical Study
Age (years) | N | Mean±s.d. | Range | P5 | P25 | P50 | P75 | P95 |
---|---|---|---|---|---|---|---|---|
18–24 | 94 | 100±13 | 72–137 | 77 | 90 | 99 | 109 | 121 |
25–29 | 96 | 93±13 | 67–125 | 74 | 82 | 90 | 102 | 117 |
30–34 | 118 | 86±13 | 63–133 | 68 | 77 | 85 | 93 | 107 |
35–39 | 125 | 85±14 | 61–118 | 65 | 74 | 85 | 95 | 110 |
40–44 | 143 | 84±13 | 54–124 | 66 | 76 | 83 | 92 | 106 |
45–49 | 160 | 83±13 | 50–123 | 63 | 73 | 82 | 91 | 105 |
50–54 | 143 | 79±12 | 46–120 | 60 | 71 | 78 | 87 | 97 |
55–59 | 158 | 76±13 | 27–118 | 58 | 68 | 75 | 84 | 98 |
60–64 | 149 | 75±15 | 48–199 | 59 | 67 | 73 | 83 | 95 |
65–69 | 154 | 75±14 | 51–165 | 56 | 66 | 74 | 82 | 97 |
70–74 | 102 | 71±12 | 38–102 | 54 | 64 | 70 | 79 | 92 |
75–79 | 112 | 70±13 | 41–110 | 45 | 62 | 70 | 79 | 91 |
80–84 | 73 | 67±15 | 41–129 | 43 | 58 | 69 | 77 | 87 |
>85 | 33 | 62±16 | 34–101 | 35 | 47 | 65 | 72 | 92 |
GFR, glomerular filtration rate.
Values are given as means (s.d.), ranges and 5th, 25th, 50th, 75th, and 95th percentile.
Table 2aEstimated GFR in caucasian males with reported comorbidity of the Nijmegen Biomedical Study
Age (years) | N | Mean±s.d. | Range | P5 | P25 | P50 | P75 | P95 |
---|---|---|---|---|---|---|---|---|
18–24 | 1 | — | — | — | — | 77 | — | — |
25–29 | 8 | — | 15–128 | — | — | 86 | — | — |
30–34 | 4 | — | 74–107 | — | — | 98 | — | — |
35–39 | 15 | 86±12 | 69–106 | 69 | 78 | 81 | 98 | 106 |
40–44 | 29 | 81±17 | 13–118 | 63 | 75 | 83 | 88 | 98 |
45–49 | 39 | 78±14 | 53–135 | 54 | 70 | 77 | 85 | 102 |
50–54 | 66 | 76±14 | 50–107 | 52 | 66 | 75 | 86 | 97 |
55–59 | 100 | 76±13 | 30–108 | 58 | 68 | 75 | 86 | 98 |
60–64 | 150 | 71±14 | 42–106 | 50 | 61 | 71 | 80 | 98 |
65–69 | 182 | 68±15 | 6–112 | 44 | 59 | 69 | 78 | 89 |
70–74 | 194 | 66±15 | 25–112 | 40 | 58 | 66 | 76 | 91 |
75–79 | 180 | 62±15 | 23–105 | 36 | 53 | 62 | 73 | 84 |
80–84 | 150 | 60±16 | 15–102 | 31 | 48 | 61 | 72 | 84 |
>85 | 45 | 56±16 | 11–87 | 29 | 48 | 55 | 64 | 84 |
GFR, glomerular filtration rate.
Values are given as means (s.d.), ranges and 5th, 25th, 50th, 75th, and 95th percentile. For age classes with N<10 only medians and range is given.
No comments:
Post a Comment